
Kl Rahul (34 Years)
India 🇮🇳
Personal Information
Born
Apr 17, 1992
Birth Place
Bangalore, Karnataka
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
-
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 49 | 16 | - |
| Bowling | - | - | - |
Career Information
Kl Rahul
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 68 | 119 | 5 | 4153 | 199 | 36.43 | 7975 | 52.08 | 12 | 20 | 496 | 30 |
| ODI | 95 | 87 | 21 | 3399 | 112 | 51.5 | 3734 | 91.03 | 8 | 20 | 263 | 79 |
| T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 |
| IPL | 158 | 149 | 24 | 5755 | 152 | 46.04 | 4149 | 138.71 | 6 | 44 | 503 | 235 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 68 | - | - | - | - | - | - | - | - | - | - |
| ODI | 95 | - | - | - | - | - | - | - | - | - | - |
| T20I | 72 | - | - | - | - | - | - | - | - | - | - |
| IPL | 158 | - | - | - | - | - | - | - | - | - | - |
Career Information
| TEST | |
|---|---|
| Debut | vs Australia, Dec 25, 2014 |
| ODI | |
| Debut | vs Zimbabwe, Jun 10, 2016 |
| T20 | |
| Debut | vs Zimbabwe, Jun 17, 2016 |





Android App
iOS App
YouTube
Instagram