
Kyle Jamieson (31 Years)
New Zealand 🇳🇿
Personal Information
- Born: Dec 29, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | 10 | - | - |
| Batting | - | - | - |
| Bowling | 7 | - | - |
Career Information
Kyle Jamieson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 19 | 14 | 8 | 113 | 45 | 18.83 | 94 | 120.21 | - | - | 10 | 2 |
| FORD TROPHY | 2 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 13 | 9 | 5 | 65 | 16 | 16.25 | 60 | 108.33 | - | - | 5 | 3 |
| ODI | 23 | 10 | 6 | 101 | 25 | 25.25 | 115 | 87.82 | - | - | 7 | 3 |
| T20I | 32 | 15 | 6 | 95 | 30 | 10.55 | 77 | 123.37 | - | - | 10 | - |
| TEST | 19 | 26 | 4 | 432 | 51 | 19.63 | 777 | 55.59 | - | 1 | 38 | 10 |
| PSL | 2 | 1 | - | 3 | 3 | 3 | 7 | 42.85 | - | - | - | - |
| T20 BLAST | 5 | 4 | 2 | 47 | 31 | 23.5 | 32 | 146.87 | - | - | 4 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SMASH | 19 | 18 | 408 | 418 | 19 | 4/12 | 4/12 | 6.15 | 22 | - | - |
| FORD TROPHY | 2 | 2 | 112 | 82 | 2 | 2/48 | 2/48 | 4.39 | 41 | - | - |
| IPL | 13 | 13 | 258 | 416 | 14 | 3/41 | 3/41 | 9.67 | 29.71 | - | - |
| ODI | 23 | 22 | 1108 | 980 | 30 | 4/41 | 4/41 | 5.3 | 32.66 | - | - |
| T20I | 32 | 32 | 671 | 1073 | 30 | 3/8 | 3/8 | 9.59 | 35.76 | - | - |
| TEST | 19 | 36 | 3558 | 1579 | 80 | 6/48 | 11/117 | 2.66 | 19.73 | 5 | 1 |
| PSL | 2 | 2 | 42 | 63 | 2 | 1/28 | 1/28 | 9 | 31.5 | - | - |
| T20 BLAST | 5 | 5 | 83 | 132 | 1 | 1/27 | 1/27 | 9.54 | 132 | - | - |
Career Information
ODI
DEBUT
vs New Zealand, Feb 07, 2020
T20
DEBUT
New Zealand vs West Indies, Nov 26, 2020
TEST
DEBUT
vs New Zealand, Feb 20, 2020
About Kyle Jamieson
Standing tall at 6 feet 6 inches and nicknamed Killa, Jamieson is an upcoming pacer from Auckland. Represented New Zealand in the 2014 U-19 world cup, Jamieson was the second-joint highest-taker for his team in the tournament. After the impressive show, Canterbury roped him for the subsequent season.
Couple of sub-par seasons followed which saw the dip in form. In 2018, Jameison grabbed attention with a stunning century against the touring England side. Known only for his exploits with the ball, the ton which came off 110 balls took everyone by surprise.





Android App
iOS App
YouTube
Facebook
Instagram