
Mark Chapman (31 Years)
New Zealand 🇳🇿
Personal Information
- Born: Jun 26, 1994
- Role: All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Mark Chapman
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 111 | 94 | 15 | 2071 | 104 | 26.22 | 1520 | 136.25 | 1 | 10 | 176 | 83 |
| ODI | 32 | 28 | 4 | 932 | 132 | 38.83 | 876 | 106.39 | 3 | 4 | 86 | 32 |
| FORD TROPHY | 5 | 5 | - | 88 | 47 | 17.6 | 131 | 67.18 | - | - | 11 | 1 |
| SUPER SMASH | 13 | 11 | - | 226 | 68 | 20.55 | 180 | 125.56 | - | 1 | 19 | 10 |
| GT20 CAN | 7 | 7 | 1 | 100 | 30 | 16.67 | 97 | 103.09 | - | - | 11 | 1 |
| LPL | 8 | 8 | 3 | 225 | 91 | 45 | 159 | 141.5 | - | 1 | 22 | 8 |
| ZIM AFRO T10 | 7 | 7 | 2 | 136 | 38 | 27.2 | 78 | 174.36 | - | - | 12 | 6 |
| PSL | 6 | 4 | 1 | 52 | 33 | 17.33 | 43 | 120.93 | - | - | 5 | - |
| MLC | 3 | 3 | 1 | 89 | 45 | 44.5 | 71 | 125.35 | - | - | 5 | 4 |
| HUNDRED | 4 | 4 | 1 | 52 | 28 | 17.33 | 40 | 130 | - | - | 3 | 3 |
| CPL | 4 | 4 | - | 12 | 6 | 3 | 12 | 100 | - | - | 2 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 111 | 7 | 84 | 99 | 4 | 1/9 | 1/9 | 7.07 | 24.75 | - | - |
| ODI | 32 | - | - | - | - | - | - | - | - | - | - |
| FORD TROPHY | 5 | - | - | - | - | - | - | - | - | - | - |
| SUPER SMASH | 13 | 5 | 60 | 87 | 2 | 2/15 | 2/15 | 8.7 | 43.5 | - | - |
| GT20 CAN | 7 | 1 | 12 | 13 | - | 0/0 | 0/13 | 6.5 | - | - | - |
| LPL | 8 | - | - | - | - | - | - | - | - | - | - |
| ZIM AFRO T10 | 7 | - | - | - | - | - | - | - | - | - | - |
| PSL | 6 | - | - | - | - | - | - | - | - | - | - |
| MLC | 3 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 4 | - | - | - | - | - | - | - | - | - | - |
| CPL | 4 | 2 | 18 | 33 | 1 | 1/8 | 1/8 | 11 | 33 | - | - |
Career Information
T20
DEBUT
Nepal vs Hong Kong, Mar 15, 2014
ODI
DEBUT
U.A.E. vs Hong Kong, Nov 15, 2015





Android App
iOS App
YouTube
Facebook
Instagram