
Mohammad Kaif (45 Years)
India 🇮🇳
Personal Information
- Born: Dec 01, 1980
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Mohammad Kaif
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | 17 | 13 | 1 | 181 | 40 | 15.08 | 199 | 90.95 | - | - | 17 | 5 |
| USM T10 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 13 | 22 | 3 | 624 | 148 | 32.84 | 1548 | 40.31 | 1 | 3 | 64 | 2 |
| ODI | 125 | 110 | 24 | 2753 | 111 | 32.01 | 3822 | 72.03 | 2 | 17 | 228 | 9 |
| IPL | 29 | 22 | 4 | 259 | 34 | 14.39 | 250 | 103.6 | - | - | 22 | 6 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | 17 | - | - | - | - | - | - | - | - | - | - |
| USM T10 | 5 | - | - | - | - | - | - | - | - | - | - |
| TEST | 13 | 1 | 18 | 4 | - | 0/4 | 0/4 | 1.33 | - | - | - |
| ODI | 125 | - | - | - | - | - | - | - | - | - | - |
| IPL | 29 | - | - | - | - | - | - | - | - | - | - |
Career Information
TEST
DEBUT
vs South Africa at M.Chinnaswamy Stadium, Mar 02, 2000
ODI
DEBUT
vs England at Green Park, Jan 28, 2002


Android App
iOS App
YouTube
Facebook
Instagram