
Muhammad Waseem (32 Years)
United Arab Emirates π¦πͺ
Personal Information
Born
Feb 11, 1994
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 9 |
| Bowling | - | - | - |
Career Information
Teams Toronto Nationals, Dublin Guardians, Fujairah, Karachi Kings, Bangla Tigers Mississauga, Colombo Kaps, Chattogram Royals, United Arab Emirates XI, Montreal Tigers, New York Strikers, United Arab Emirates, MI Emirates, New York Strikers, Quetta Qavalry, Royal Desert Champions, Toronto Nationals
Muhammad Waseem
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 73 | - | 1855 | 119 | 25.41 | 2096 | 88.5 | 1 | 9 | 157 | 84 |
| T20I | 99 | 99 | 6 | 3371 | 112 | 36.25 | 2233 | 150.96 | 3 | 26 | 282 | 196 |
| ABD T10 | 32 | 30 | 5 | 513 | 50 | 20.52 | 284 | 180.63 | - | 1 | 56 | 25 |
| INT LEAGUET20 | 46 | 46 | 3 | 1241 | 89 | 28.86 | 901 | 137.73 | - | 6 | 99 | 68 |
| GT20 CAN | 15 | 15 | - | 179 | 28 | 11.93 | 170 | 105.29 | - | - | 15 | 10 |
| BPL | 5 | 5 | 1 | 189 | 87 | 47.25 | 128 | 147.65 | - | 2 | 14 | 11 |
| LPL | 6 | 6 | 1 | 158 | 50 | 31.6 | 104 | 151.92 | - | 1 | 13 | 9 |
| PAKISTAN JUNIOR LEAGUE | 5 | 5 | - | 86 | 38 | 17.2 | 73 | 117.81 | - | - | 9 | 3 |
| PSL | 3 | 3 | - | 61 | 38 | 20.33 | 51 | 119.6 | - | - | 5 | 3 |
| EMIRATES D20 | 1 | 1 | - | 69 | 69 | 69 | 85 | 81.18 | - | 1 | 9 | 1 |
| EUROPEAN T20 | 5 | 5 | - | 35 | 20 | 7 | 33 | 106.06 | - | - | 2 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 7 | 71 | 92 | - | 0/0 | 0/0 | 7.77 | - | - | - |
| T20I | 99 | 9 | 76 | 141 | 5 | 2/13 | 2/13 | 11.13 | 28.2 | - | - |
| ABD T10 | 32 | 5 | 26 | 55 | 1 | 1/4 | 1/4 | 12.69 | 55 | - | - |
| INT LEAGUET20 | 46 | 2 | 12 | 30 | - | 0/0 | 0/0 | 15 | - | - | - |
| GT20 CAN | 15 | - | - | - | - | - | - | - | - | - | - |
| BPL | 5 | - | - | - | - | - | - | - | - | - | - |
| LPL | 6 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 5 | - | - | - | - | - | - | - | - | - | - |
| PSL | 3 | - | - | - | - | - | - | - | - | - | - |
| EMIRATES D20 | 1 | - | - | - | - | - | - | - | - | - | - |
| EUROPEAN T20 | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | Oman vs U.A.E., Feb 04, 2022 |
| T20 | |
| Debut | U.A.E. vs Namibia, Oct 04, 2021 |





Android App
iOS App
YouTube
Instagram