
Pathum Nissanka (27 Years)
Sri Lanka π±π°
Personal Information
- Born: May 18, 1998
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Pathum Nissanka
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 18 | 31 | 2 | 1305 | 187 | 45 | 2299 | 56.76 | 4 | 7 | 151 | 5 |
| ODI | 74 | 74 | 5 | 2823 | 210 | 40.91 | 3171 | 89.03 | 7 | 17 | 358 | 32 |
| T20I | 80 | 79 | 3 | 2305 | 107 | 30.33 | 1810 | 127.35 | 1 | 17 | 235 | 64 |
| LPL | 26 | 26 | - | 733 | 119 | 28.19 | 546 | 134.25 | 1 | 5 | 82 | 16 |
| ABD T10 | 3 | 2 | - | 31 | 25 | 15.5 | 20 | 155 | - | - | 1 | 3 |
| LANKA T10 | 5 | 5 | 1 | 99 | 41 | 24.75 | 50 | 198 | - | - | 16 | 3 |
| SLCT20 | 2 | 2 | - | 50 | 30 | 25 | 31 | 161.29 | - | - | 5 | 3 |
| INT LEAGUET20 | 7 | 6 | - | 243 | 81 | 40.5 | 130 | 186.92 | - | 3 | 20 | 15 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 18 | - | - | - | - | - | - | - | - | - | - |
| ODI | 74 | - | - | - | - | - | - | - | - | - | - |
| T20I | 80 | - | - | - | - | - | - | - | - | - | - |
| LPL | 26 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 3 | - | - | - | - | - | - | - | - | - | - |
| LANKA T10 | 5 | - | - | - | - | - | - | - | - | - | - |
| SLCT20 | 2 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
TEST
DEBUT
vs West Indies at Sir Vivian Richards Stadium, Mar 21, 2021
ODI
DEBUT
vs West Indies at Sir Vivian Richards Stadium, Mar 10, 2021
T20
DEBUT
vs West Indies at Coolidge Cricket Ground, Mar 03, 2021





Android App
iOS App
YouTube
Facebook
Instagram