
Paul Stirling (35 Years)
Ireland 🇮🇪
Personal Information
- Born: Sep 03, 1990
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 19 | 26 |
| Bowling | - | - | - |
Career Information
Paul Stirling
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 169 | 162 | 3 | 6005 | 177 | 37.77 | 6865 | 87.47 | 14 | 32 | 643 | 149 |
| T20I | 163 | 160 | 10 | 3895 | 115 | 25.97 | 2899 | 134.36 | 1 | 24 | 449 | 142 |
| TEST | 10 | 20 | - | 521 | 103 | 26.05 | 840 | 62.02 | 1 | 2 | 69 | 7 |
| ABD T10 | 12 | 12 | - | 140 | 34 | 11.67 | 89 | 157.3 | - | - | 15 | 9 |
| INT LEAGUET20 | 5 | 5 | - | 114 | 55 | 22.8 | 115 | 99.13 | - | 1 | 10 | 3 |
| SA20 | 2 | 2 | - | 40 | 21 | 20 | 24 | 166.67 | - | - | 6 | 2 |
| PSL | 2 | 2 | - | 9 | 5 | 4.5 | 12 | 75 | - | - | 1 | - |
| T20 BLAST | 4 | 3 | - | 17 | 10 | 5.67 | 23 | 73.91 | - | - | 1 | 1 |
| HUNDRED | 1 | 1 | - | 5 | 5 | 5 | 5 | 100 | - | - | 1 | - |
| IIP | 2 | 2 | - | 26 | 22 | 13 | 23 | 113.04 | - | - | 4 | 1 |
| BPL | 4 | 4 | - | 24 | 16 | 6 | 27 | 88.89 | - | - | 2 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 169 | 76 | 2441 | 1942 | 43 | 6/55 | 6/55 | 4.77 | 45.16 | 1 | - |
| T20I | 163 | 41 | 522 | 647 | 20 | 3/21 | 3/21 | 7.44 | 32.35 | - | - |
| TEST | 10 | 1 | 12 | 11 | - | 0/11 | 0/11 | 5.5 | - | - | - |
| ABD T10 | 12 | 1 | 12 | 11 | 1 | 1/11 | 1/11 | 5.5 | 11 | - | - |
| INT LEAGUET20 | 5 | 1 | 6 | 17 | - | 0/0 | 0/17 | 17 | - | - | - |
| SA20 | 2 | 1 | 6 | 16 | - | 0/0 | 0/16 | 16 | - | - | - |
| PSL | 2 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 4 | 1 | 12 | 15 | - | 0/0 | 0/15 | 7.5 | - | - | - |
| HUNDRED | 1 | - | - | - | - | - | - | - | - | - | - |
| IIP | 2 | - | - | - | - | - | - | - | - | - | - |
| BPL | 4 | 1 | 6 | 19 | - | 0/0 | 0/19 | 19 | - | - | - |
Career Information
ODI
DEBUT
vs New Zealand, Jul 01, 2008
T20
DEBUT
vs Pakistan, Jun 15, 2009
TEST
DEBUT
vs Pakistan, May 11, 2018
About Paul Stirling
A right-handed opening batsman, Paul Stirling, has been known for providing attacking starts to Ireland in the 50-over and Twenty20 version of the game. With Ireland having gained Test status, Stirling now has the opportunity to fine tune his game plan to effectively counter the needs of red-ball cricket. It shouldn't be too tough for him, considering his immense experience in the English domestic set-up, having been part of Middlesex for several years now.





Android App
iOS App
YouTube
Facebook
Instagram