
Piyush Chawla (37 Years)
India 🇮🇳
Personal Information
Born
Dec 24, 1988
Birth Place
Aligarh, Uttar Pradesh
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Piyush Chawla
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 193 | 92 | 36 | 624 | 24 | 11.14 | 563 | 110.83 | - | - | 56 | 20 |
| T20I | 7 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| TEST | 3 | 3 | - | 6 | 4 | 2 | 23 | 26.09 | - | - | 1 | - |
| ODI | 25 | 12 | 5 | 38 | 13 | 5.43 | 58 | 65.52 | - | - | 3 | - |
| UP T20 LEAGUE | 9 | 7 | 2 | 83 | 22 | 16.6 | 78 | 106.41 | - | - | 4 | 3 |
| WCL | 4 | 1 | - | 9 | 9 | 9 | 13 | 69.23 | - | - | - | - |
| CAN SUPER 60 LEAGUE | 6 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 7 | 2 | - | 10 | 9 | 5 | 8 | 125 | - | - | 2 | - |
| INT LEAGUET20 | 9 | 1 | 1 | 3 | 3 | - | 3 | 100 | - | - | - | - |
| LLC | 6 | 2 | 1 | 6 | 5 | 6 | 9 | 66.67 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 193 | 191 | 3850 | 5108 | 192 | 4/17 | 4/17 | 7.96 | 26.6 | - | - |
| T20I | 7 | 7 | 138 | 151 | 4 | 2/13 | 2/13 | 6.57 | 37.75 | - | - |
| TEST | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 3.29 | 38.57 | - | - |
| ODI | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 5.11 | 34.91 | - | - |
| UP T20 LEAGUE | 9 | 9 | 204 | 255 | 11 | 3/16 | 3/16 | 7.5 | 23.18 | - | - |
| WCL | 4 | 4 | 96 | 110 | 8 | 3/36 | 3/36 | 6.88 | 13.75 | - | - |
| CAN SUPER 60 LEAGUE | 6 | 5 | 48 | 125 | 7 | 3/23 | 3/23 | 15.63 | 17.86 | - | - |
| ABD T10 | 7 | 7 | 72 | 151 | 8 | 3/11 | 3/11 | 12.58 | 18.88 | - | - |
| INT LEAGUET20 | 9 | 8 | 148 | 198 | 8 | 4/27 | 4/27 | 8.03 | 24.75 | - | - |
| LLC | 6 | 6 | 144 | 212 | 13 | 3/35 | 3/35 | 8.83 | 16.31 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs South Africa at Daren Sammy National Cricket Stadium, May 02, 2010 |
| TEST | |
| Debut | vs England at Punjab Cricket Association IS Bindra Stadium, Mar 09, 2006 |
| ODI | |
| Debut | vs Bangladesh at Shere Bangla National Stadium, May 12, 2007 |




Android App
iOS App
YouTube
Instagram