
Rovman Powell (32 Years)
West Indies
Personal Information
Born
Jul 22, 1993
Birth Place
Jamaica
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 30 |
| Bowling | - | - | - |
Career Information
Rovman Powell
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 51 | 48 | 3 | 979 | 101 | 21.75 | 1153 | 84.9 | 1 | 2 | 63 | 42 |
| T20I | 117 | 103 | 16 | 2261 | 107 | 25.98 | 1594 | 141.84 | 1 | 10 | 136 | 150 |
| IPL | 43 | 30 | 5 | 555 | 67 | 22.2 | 390 | 142.31 | - | 1 | 38 | 38 |
| SUPER50 | 7 | 7 | 2 | 319 | 105 | 63.8 | 273 | 116.85 | 1 | 1 | 20 | 16 |
| ABD T10 | 33 | 33 | 8 | 669 | 76 | 26.76 | 325 | 205.85 | - | 3 | 39 | 58 |
| INT LEAGUET20 | 43 | 38 | 12 | 900 | 97 | 34.61 | 614 | 146.57 | - | 3 | 56 | 53 |
| PSL | 27 | 26 | 6 | 504 | 64 | 25.2 | 327 | 154.12 | - | 1 | 43 | 26 |
| CPL | 104 | 97 | 24 | 1929 | 84 | 26.42 | 1445 | 133.49 | - | 9 | 109 | 136 |
| HUNDRED | 8 | 8 | 1 | 149 | 45 | 21.28 | 104 | 143.26 | - | - | 10 | 10 |
| MLC | 7 | 7 | 2 | 81 | 43 | 16.2 | 58 | 139.65 | - | - | 4 | 6 |
| IPL | 28 | 23 | 3 | 365 | 67 | 18.25 | 249 | 146.59 | - | 1 | 22 | 28 |
| SA20 | 1 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
| LPL | 3 | 3 | - | 104 | 61 | 34.66 | 44 | 236.36 | - | 1 | 3 | 11 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 51 | 15 | 280 | 275 | 3 | 1/7 | 1/7 | 5.89 | 91.66 | - | - |
| T20I | 117 | 14 | 131 | 217 | 5 | 2/31 | 2/31 | 9.93 | 43.4 | - | - |
| IPL | 43 | 2 | 18 | 35 | 1 | 1/18 | 1/18 | 11.67 | 35 | - | - |
| SUPER50 | 7 | 3 | 102 | 65 | 3 | 1/36 | 1/36 | 3.82 | 21.67 | - | - |
| ABD T10 | 33 | 1 | 4 | 12 | - | 0/0 | 0/12 | 18 | - | - | - |
| INT LEAGUET20 | 43 | 5 | 66 | 105 | 5 | 2/15 | 2/15 | 9.54 | 21 | - | - |
| PSL | 27 | 2 | 18 | 45 | 1 | 1/37 | 1/37 | 15 | 45 | - | - |
| CPL | 104 | 35 | 450 | 819 | 17 | 2/21 | 2/21 | 10.92 | 48.17 | - | - |
| HUNDRED | 8 | - | - | - | - | - | - | - | - | - | - |
| MLC | 7 | - | - | - | - | - | - | - | - | - | - |
| IPL | 28 | 2 | 18 | 35 | 1 | 1/18 | 1/18 | 11.67 | 35 | - | - |
| SA20 | 1 | - | - | - | - | - | - | - | - | - | - |
| LPL | 3 | 3 | 36 | 76 | 2 | 1/12 | 1/12 | 12.66 | 38 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | - |
| ODI | |
| Debut | Sri Lanka vs West Indies, Nov 15, 2016 |
| T20 | |
| Debut | West Indies vs Pakistan, Mar 25, 2017 |
About Rovman Powell
In the couple of years that he has been around, Rovman Powell has earned quite a name for himself. Known for his big-hitting abilities, Powell's career garnered pace when he made his List A debut at the start of 2015 and was named Man of the Match named in his first game itself. More than a year later, he got the national call when he was selected for the ODI tri-series in Zimbabwe. A few months later in 2017, he played his first T20I against Pakistan at Bridgetown. Apart from his batting prowess, Powell also bowls medium-pace, which makes him a valuable asset in the shorter formats of the game.





Android App
iOS App
YouTube
Facebook
Instagram