
Saim Ayub (23 Years)
Pakistan π΅π°
Personal Information
- Born: May 23, 2002
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | 1 |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Saim Ayub
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 11 | 11 | - | 173 | 35 | 15.72 | 166 | 104.21 | - | - | 15 | 8 |
| PSL | 40 | 40 | - | 974 | 88 | 24.35 | 669 | 145.59 | - | 8 | 93 | 50 |
| T20I | 58 | 56 | 3 | 1109 | 98 | 20.92 | 834 | 132.97 | - | 5 | 115 | 51 |
| CPL | 13 | 13 | 2 | 478 | 85 | 43.45 | 336 | 142.26 | - | 4 | 39 | 28 |
| TEST | 8 | 14 | - | 364 | 77 | 26 | 657 | 55.4 | - | 3 | 38 | 4 |
| ODI | 17 | 17 | 1 | 751 | 113 | 46.93 | 751 | 100 | 3 | 3 | 88 | 21 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 11 | 5 | 66 | 79 | 3 | 2/25 | 2/25 | 7.18 | 26.33 | - | - |
| PSL | 40 | 20 | 276 | 369 | 14 | 2/15 | 2/15 | 8.02 | 26.35 | - | - |
| T20I | 58 | 28 | 444 | 511 | 21 | 3/35 | 3/35 | 6.9 | 24.33 | - | - |
| CPL | 13 | 2 | 11 | 11 | 1 | 1/2 | 1/2 | 6 | 11 | - | - |
| TEST | 8 | 4 | 148 | 138 | 4 | 2/101 | 2/101 | 5.59 | 34.5 | - | - |
| ODI | 17 | 14 | 445 | 374 | 9 | 2/29 | 2/29 | 5.04 | 41.55 | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
Pakistan vs Afghanistan, Mar 23, 2023
TEST
DEBUT
Australia vs Pakistan, Jan 02, 2024
ODI
DEBUT
Australia vs Pakistan, Nov 03, 2024





Android App
iOS App
YouTube
Facebook
Instagram