
Sneh Rana (32 Years)
India 🇮🇳
Personal Information
Born
Feb 17, 1994
Birth Place
Dehra Dun, Uttarakhand
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 96 | - |
| Bowling | - | 50 | - |
Career Information
Sneh Rana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 31 | 15 | 9 | 84 | 16 | 14 | 84 | 100 | - | - | 8 | - |
| WPL | 27 | 14 | 3 | 136 | 29 | 12.36 | 104 | 130.77 | - | - | 14 | 6 |
| ODI | 45 | 31 | 7 | 424 | 53 | 17.67 | 486 | 87.24 | - | 1 | 48 | 2 |
| TEST | 5 | 7 | 1 | 156 | 80 | 26 | 363 | 42.98 | - | 1 | 24 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 31 | 31 | 594 | 628 | 26 | 3/9 | 3/9 | 6.34 | 24.15 | - | - |
| WPL | 27 | 26 | 385 | 598 | 13 | 3/26 | 3/26 | 9.32 | 46 | - | - |
| ODI | 45 | 45 | 2252 | 1847 | 59 | 5/43 | 5/43 | 4.92 | 31.31 | 1 | - |
| TEST | 5 | 8 | 1059 | 546 | 24 | 8/77 | 10/188 | 3.09 | 22.75 | 1 | 1 |
Career Information
| T20 | |
|---|---|
| Debut | IND Women vs SL Women, Jan 25, 2014 |
| ODI | |
| Debut | SL Women vs IND Women, Jan 18, 2014 |
| TEST | |
| Debut | ENG Women vs IND Women, Jun 15, 2021 |

Android App
iOS App
YouTube
Facebook
Instagram