
Sunil Narine (37 Years)
West Indies
Personal Information
- Born: May 25, 1988
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Sunil Narine
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 45 | 12 | 363 | 36 | 11 | 441 | 82.31 | - | - | 36 | 12 |
| SUPER50 | 7 | 3 | 2 | 44 | 30 | 44 | 34 | 129.41 | - | - | 3 | 2 |
| INT LEAGUET20 | 41 | 26 | 6 | 190 | 28 | 9.5 | 177 | 107.34 | - | - | 12 | 11 |
| BPL | 48 | 40 | 4 | 731 | 76 | 20.3 | 472 | 154.87 | - | 4 | 76 | 47 |
| T20I | 51 | 23 | 8 | 155 | 30 | 10.33 | 138 | 112.31 | - | - | 13 | 5 |
| IPL | 195 | 125 | 21 | 1816 | 109 | 17.46 | 1095 | 165.84 | 1 | 7 | 191 | 120 |
| TEST | 6 | 7 | 2 | 40 | 22 | 8 | 92 | 43.47 | - | - | 4 | 1 |
| T20 BLAST | 29 | 23 | 4 | 402 | 78 | 21.15 | 249 | 161.44 | - | 3 | 35 | 26 |
| MLC | 17 | 14 | 1 | 107 | 28 | 8.23 | 84 | 127.38 | - | - | 6 | 8 |
| HUNDRED | 19 | 14 | 4 | 145 | 23 | 14.5 | 107 | 135.51 | - | - | 8 | 11 |
| CPL | 126 | 85 | 11 | 990 | 79 | 13.37 | 744 | 133.06 | - | 3 | 83 | 63 |
| ABD T10 | 23 | 9 | 3 | 47 | 26 | 7.83 | 38 | 123.68 | - | - | 6 | 2 |
| GT20 CAN | 7 | 5 | 1 | 22 | 16 | 5.5 | 27 | 81.48 | - | - | 2 | 1 |
| SA20 | 4 | 4 | - | 26 | 22 | 6.5 | 17 | 152.94 | - | - | 4 | 1 |
| PSL | 17 | 15 | 2 | 214 | 28 | 16.46 | 130 | 164.61 | - | - | 17 | 15 |
| BBL | 13 | 9 | 3 | 63 | 21 | 10.5 | 47 | 134.04 | - | - | 5 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 65 | 3540 | 2435 | 92 | 6/27 | 6/27 | 4.12 | 26.46 | 2 | - |
| SUPER50 | 7 | 7 | 402 | 202 | 7 | 3/17 | 3/17 | 3.01 | 28.86 | - | - |
| INT LEAGUET20 | 41 | 41 | 942 | 987 | 29 | 3/12 | 3/12 | 6.28 | 34.03 | - | - |
| BPL | 48 | 48 | 1103 | 1032 | 44 | 4/15 | 4/15 | 5.61 | 23.45 | - | - |
| T20I | 51 | 49 | 1102 | 1105 | 52 | 4/12 | 4/12 | 6.01 | 21.25 | - | - |
| IPL | 195 | 193 | 4483 | 5079 | 198 | 5/19 | 5/19 | 6.8 | 25.65 | 1 | - |
| TEST | 6 | 11 | 1650 | 851 | 21 | 6/91 | 8/223 | 3.09 | 40.52 | 2 | - |
| T20 BLAST | 29 | 28 | 665 | 767 | 34 | 3/12 | 3/12 | 6.92 | 22.55 | - | - |
| MLC | 17 | 17 | 408 | 446 | 12 | 2/24 | 2/24 | 6.55 | 37.16 | - | - |
| HUNDRED | 19 | 18 | 345 | 397 | 24 | 3/11 | 3/11 | 6.9 | 16.54 | - | - |
| CPL | 126 | 124 | 2923 | 2666 | 133 | 3/6 | 3/6 | 5.47 | 20.04 | - | - |
| ABD T10 | 23 | 23 | 246 | 376 | 17 | 2/16 | 2/16 | 9.17 | 22.12 | - | - |
| GT20 CAN | 7 | 5 | 130 | 118 | 10 | 3/5 | 3/19 | 5.45 | 11.8 | - | - |
| SA20 | 4 | 4 | 96 | 94 | 4 | 2/18 | 2/18 | 5.87 | 23.5 | - | - |
| PSL | 17 | 17 | 396 | 411 | 20 | 3/28 | 3/28 | 6.22 | 20.55 | - | - |
| BBL | 13 | 13 | 312 | 386 | 14 | 3/27 | 3/27 | 7.42 | 27.57 | - | - |
Career Information
ODI
DEBUT
vs West Indies, Dec 04, 2011
T20
DEBUT
West Indies vs Australia, Mar 26, 2012
TEST
DEBUT
England vs West Indies, Jun 06, 2012





Android App
iOS App
YouTube
Facebook
Instagram