
Tim Seifert (31 Years)
New Zealand 🇳🇿
Personal Information
Born
Dec 13, 1994
Birth Place
Wanganui
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
-
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 81 |
| Bowling | - | - | - |
Career Information
Teams Kolkata Knight Riders, San Francisco Unicorns, Royal Challengers Bengaluru, Sharjah Warriors, Northern Knights, Northern Knights, Saint Lucia Kings, Montreal Tigers, Karachi Kings, Durban Wolves, New Zealand, Galle Marvels, Melbourne Renegades, Kolkata Knight Riders, San Francisco Unicorns, Royal Challengers Bengaluru, Sharjah Warriors, Northern Knights, Northern Knights, Saint Lucia Kings, Montreal Tigers, Karachi Kings, Durban Wolves, New Zealand, Galle Marvels, Melbourne Renegades, Kolkata Knight Riders, San Francisco Unicorns, Royal Challengers Bengaluru, Sharjah Warriors, Northern Knights, Northern Knights, Saint Lucia Kings, Montreal Tigers, Karachi Kings, Durban Wolves, New Zealand, Galle Marvels, Melbourne Renegades, Kolkata Knight Riders, San Francisco Unicorns, Royal Challengers Bengaluru, Sharjah Warriors, Northern Knights, Northern Knights, Saint Lucia Kings, Montreal Tigers, Karachi Kings, Durban Wolves, New Zealand, Galle Marvels, Melbourne Renegades, Kolkata Knight Riders, San Francisco Unicorns, Royal Challengers Bengaluru, Sharjah Warriors, Northern Knights, Northern Knights, Saint Lucia Kings, Montreal Tigers, Karachi Kings, Durban Wolves, New Zealand, Galle Marvels, Melbourne Renegades, Manchester Super Giants
Tim Seifert
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 8 | 7 | - | 307 | 103 | 43.86 | 306 | 100.33 | 1 | 1 | 27 | 11 |
| SUPER SMASH | 14 | 13 | - | 335 | 59 | 25.77 | 224 | 149.55 | - | 2 | 35 | 14 |
| T20I | 90 | 84 | 11 | 2279 | 97 | 31.21 | 1557 | 146.37 | - | 17 | 213 | 110 |
| ZIM AFRO T10 | 11 | 11 | 1 | 271 | 71 | 27.1 | 132 | 205.3 | - | 1 | 25 | 20 |
| LPL | 17 | 17 | 4 | 631 | 104 | 48.53 | 469 | 134.54 | 1 | 5 | 58 | 27 |
| PSL | 17 | 17 | - | 424 | 49 | 24.94 | 300 | 141.33 | - | - | 55 | 11 |
| GT20 CAN | 8 | 7 | 1 | 88 | 44 | 14.67 | 78 | 112.82 | - | - | 9 | 4 |
| CPL | 57 | 50 | 9 | 1184 | 125 | 28.87 | 913 | 129.68 | 1 | 4 | 97 | 55 |
| BBL | 20 | 20 | 1 | 485 | 102 | 25.52 | 355 | 136.61 | 1 | 2 | 44 | 21 |
| INT LEAGUET20 | 8 | 6 | 1 | 101 | 40 | 20.2 | 92 | 109.78 | - | - | 6 | 4 |
| ODI | 4 | 3 | - | 59 | 26 | 19.66 | 56 | 105.35 | - | - | 3 | 2 |
| IPL | 11 | 6 | - | 45 | 21 | 7.5 | 41 | 109.76 | - | - | 6 | 1 |
| MLC | 7 | 6 | 1 | 114 | 33 | 22.8 | 108 | 105.55 | - | - | 11 | 4 |
| T20 BLAST | 4 | 4 | 1 | 139 | 100 | 46.33 | 83 | 167.46 | 1 | - | 16 | 6 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 8 | - | - | - | - | - | - | - | - | - | - |
| SUPER SMASH | 14 | - | - | - | - | - | - | - | - | - | - |
| T20I | 90 | - | - | - | - | - | - | - | - | - | - |
| ZIM AFRO T10 | 11 | - | - | - | - | - | - | - | - | - | - |
| LPL | 17 | - | - | - | - | - | - | - | - | - | - |
| PSL | 17 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 8 | - | - | - | - | - | - | - | - | - | - |
| CPL | 57 | - | - | - | - | - | - | - | - | - | - |
| BBL | 20 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 8 | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - |
| IPL | 11 | - | - | - | - | - | - | - | - | - | - |
| MLC | 7 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | New Zealand vs England, Feb 12, 2018 |
| ODI | |
| Debut | New Zealand vs Sri Lanka, Jan 02, 2019 |





Android App
iOS App
YouTube
Facebook
Instagram