Ireland tour of Bangladesh 2025
2 Tests, 3 T20s ● 10 Nov - 02 Dec
Overview
Fixtures
News
Videos
Squads
Stats
Venues
| S.No. | Player | Team | Innings | Most Runs |
|---|---|---|---|---|
| 1 | Towhid Hridoy | Bangladesh | 2 | 89 |
| 2 | Paul Stirling | Ireland | 3 | 88 |
| 3 | Tim Tector | Ireland | 3 | 87 |
| 4 | Harry Tector | Ireland | 3 | 85 |
| 5 | Parvez Hossain Emon | Bangladesh | 3 | 77 |
| 6 | Litton Das | Bangladesh | 3 | 65 |
| 7 | Tanzid Hasan Tamim | Bangladesh | 3 | 64 |
| 8 | Lorcan Tucker | Ireland | 3 | 60 |
| 9 | George Dockrell | Ireland | 3 | 49 |
| 10 | Saif Hassan | Bangladesh | 3 | 47 |

Android App
iOS App
YouTube
Facebook
Instagram