The Ford Trophy 2026-27
32 Odis ● 28 Oct - 21 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| S.No. | Player | Team | Innings | Most Runs |
|---|---|---|---|---|
| 1 | Chad Bowes | Canterbury | 2 | 218 |
| 2 | Sean Solia | Auckland | 2 | 174 |
| 3 | Sam Cassidy | Central Stags | 2 | 161 |
| 4 | Robert ODonnell | Northern Districts | 2 | 153 |
| 5 | Leo Carter | Canterbury | 2 | 128 |
| 6 | Henry Nicholls | Canterbury | 2 | 126 |
| 7 | Dale Phillips | Auckland | 2 | 117 |
| 8 | Jacob Cumming | Otago | 2 | 113 |
| 9 | Michael Sclanders | Northern Districts | 1 | 97 |
| 10 | Xavier Bell | Northern Districts | 2 | 96 |

Android App
iOS App
YouTube
Instagram