| POS | PLAYER | MDN | INNS | OV | RUNS | WKTS | AVG | ECO | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LSG | 3 | 7 | 28 | 228 | 11 | 20.72 | 8.14 | 15.27 | - | 1 |
| 2 | ![]() MI | 1 | 6 | 20.1 | 195 | 12 | 16.25 | 9.66 | 10.08 | 1 | - |
| 3 | ![]() CSK | 1 | 7 | 24.4 | 198 | 8 | 24.75 | 8.02 | 18.5 | 1 | - |
| 4 | ![]() RCB | 1 | 12 | 40.5 | 376 | 9 | 41.77 | 9.2 | 27.22 | - | - |
| 5 | ![]() RCB | 1 | 12 | 42.5 | 405 | 19 | 21.31 | 9.45 | 13.52 | 1 | - |
| 6 | ![]() RR | 1 | 16 | 60 | 559 | 25 | 22.36 | 9.31 | 14.4 | - | - |
| 7 | 1 | 17 | 64.4 | 626 | 29 | 21.58 | 9.68 | 13.37 | - | - | |
| 8 | 1 | 17 | 62 | 562 | 19 | 29.57 | 9.06 | 19.57 | - | - |









Android App
iOS App
YouTube
Facebook
Instagram