| POS | PLAYER | 6s | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 16 | 16 | - | 776 | 103 | 48.5 | 327 | 237.3 | 1 | 5 | 63 | |
| 2 | ![]() SRH | 43 | 15 | 15 | 1 | 563 | 135* | 40.21 | 275 | 204.72 | 1 | 4 | 50 |
| 3 | ![]() RCB | 42 | 15 | 14 | 2 | 501 | 93* | 41.75 | 260 | 192.69 | - | 5 | 30 |
| 4 | 38 | 12 | 12 | 1 | 448 | 123* | 40.73 | 240 | 186.66 | 1 | 2 | 31 | |
| 5 | ![]() LSG | 36 | 13 | 13 | - | 563 | 111 | 43.31 | 345 | 163.18 | 1 | 3 | 51 |
| 6 | ![]() GT | 33 | 16 | 16 | - | 732 | 104 | 45.75 | 449 | 163.02 | 1 | 6 | 74 |
| 7 | ![]() PBKS | 32 | 14 | 13 | 2 | 491 | 107* | 44.64 | 301 | 163.12 | 1 | 2 | 43 |
| 8 | ![]() PBKS | 32 | 13 | 13 | - | 364 | 93 | 28 | 172 | 211.62 | - | 3 | 27 |
| 9 | ![]() SRH | 32 | 15 | 15 | - | 602 | 91 | 40.13 | 330 | 182.42 | - | 6 | 60 |
| 10 | ![]() DC | 31 | 14 | 14 | 1 | 593 | 152* | 45.62 | 340 | 174.41 | 1 | 5 | 56 |
| 11 | ![]() SRH | 31 | 15 | 15 | 2 | 624 | 69 | 48 | 390 | 160 | - | 6 | 48 |
| 12 | ![]() PBKS | 30 | 14 | 13 | 4 | 498 | 101* | 55.33 | 295 | 168.81 | 1 | 5 | 39 |
| 13 | 30 | 17 | 17 | 1 | 722 | 100 | 45.13 | 457 | 157.98 | 1 | 8 | 75 | |
| 14 | ![]() KKR | 28 | 11 | 11 | 1 | 349 | 100* | 34.9 | 163 | 214.11 | 1 | 1 | 33 |
| 15 | ![]() GT | 26 | 17 | 17 | 3 | 526 | 60 | 37.57 | 345 | 152.46 | - | 4 | 51 |
| 16 | ![]() RCB | 25 | 16 | 16 | 4 | 675 | 105* | 56.25 | 407 | 165.84 | 1 | 5 | 73 |
| 17 | ![]() CSK | 24 | 14 | 14 | 3 | 477 | 115* | 43.36 | 288 | 165.62 | 2 | 1 | 53 |
| 18 | ![]() RCB | 24 | 16 | 15 | 1 | 464 | 61 | 33.14 | 275 | 168.72 | - | 3 | 49 |
| 19 | ![]() RR | 24 | 16 | 16 | 2 | 515 | 81* | 36.79 | 333 | 154.65 | - | 6 | 47 |
| 20 | 23 | 15 | 13 | 4 | 317 | 69 | 35.22 | 177 | 179.09 | - | 2 | 25 |





















Android App
iOS App
YouTube
Facebook
Instagram