
Annabel Sutherland (24 Years)
Australia 🇦🇺
Personal Information
Born
Oct 11, 2001
Role
All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 74 | - |
| Bowling | - | 55 | 1 |
Career Information
Annabel Sutherland
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 110 | 94 | 16 | 1506 | 72 | 19.3 | 1414 | 106.5 | - | 4 | 129 | 31 |
| T20I | 48 | 24 | 5 | 222 | 23 | 11.68 | 161 | 137.89 | - | - | 27 | 3 |
| ODI | 52 | 36 | 10 | 1062 | 110 | 40.85 | 1140 | 93.16 | 3 | 4 | 102 | 15 |
| TEST | 7 | 10 | 2 | 715 | 210 | 89.38 | 1116 | 64.07 | 4 | - | 90 | 4 |
| WPL | 17 | 14 | 2 | 150 | 41 | 12.5 | 137 | 109.48 | - | - | 13 | 3 |
| HUNDRED | 23 | 23 | 8 | 506 | 63 | 33.73 | 387 | 130.74 | - | 1 | 46 | 14 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 110 | 101 | 1905 | 2313 | 100 | 4/20 | 4/20 | 7.28 | 23.13 | - | - |
| T20I | 48 | 44 | 787 | 854 | 46 | 4/8 | 4/68 | 6.51 | 18.57 | - | - |
| ODI | 52 | 48 | 1835 | 1372 | 63 | 5/40 | 5/40 | 4.49 | 21.78 | 1 | - |
| TEST | 7 | 12 | 831 | 442 | 19 | 4/46 | 6/61 | 3.19 | 23.26 | 1 | - |
| WPL | 17 | 17 | 366 | 524 | 13 | 3/34 | 3/34 | 8.59 | 40.3 | - | - |
| HUNDRED | 23 | 23 | 421 | 460 | 30 | 4/11 | 4/11 | 6.55 | 15.33 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | ENG Women vs AUS Women, Jan 31, 2020 |
| ODI | |
| Debut | NZ Women vs AUS Women, Oct 02, 2020 |
| TEST | |
| Debut | IND Women vs AUS Women, Sep 29, 2021 |





Android App
iOS App
YouTube
Facebook
Instagram