
Annabel Sutherland (24 Years)
Australia 🇦🇺
Personal Information
- Born: Oct 11, 2001
- Role: All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 74 | - |
| Bowling | - | 55 | 1 |
Career Information
Annabel Sutherland
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 110 | 94 | 16 | 1506 | 72 | 19.3 | 1414 | 106.5 | - | 4 | 129 | 31 |
| T20I | 45 | 21 | 5 | 191 | 23 | 11.93 | 137 | 139.41 | - | - | 23 | 3 |
| ODI | 49 | 33 | 9 | 981 | 110 | 40.87 | 1064 | 92.19 | 3 | 4 | 95 | 14 |
| TEST | 6 | 9 | 2 | 586 | 210 | 83.71 | 945 | 62.01 | 3 | - | 73 | 4 |
| WPL | 17 | 14 | 2 | 150 | 41 | 12.5 | 137 | 109.48 | - | - | 13 | 3 |
| HUNDRED | 23 | 23 | 8 | 506 | 63 | 33.73 | 387 | 130.74 | - | 1 | 46 | 14 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 110 | 101 | 1905 | 2313 | 100 | 4/20 | 4/20 | 7.28 | 23.13 | - | - |
| T20I | 45 | 42 | 715 | 768 | 40 | 4/8 | 4/8 | 6.44 | 19.2 | - | - |
| ODI | 49 | 45 | 1638 | 1280 | 60 | 5/40 | 5/40 | 4.68 | 21.33 | 1 | - |
| TEST | 6 | 11 | 693 | 381 | 13 | 3/19 | 5/30 | 3.29 | 29.3 | - | - |
| WPL | 17 | 17 | 366 | 524 | 13 | 3/34 | 3/34 | 8.59 | 40.3 | - | - |
| HUNDRED | 23 | 23 | 421 | 460 | 30 | 4/11 | 4/11 | 6.55 | 15.33 | - | - |
Career Information
T20
DEBUT
ENG Women vs AUS Women, Jan 31, 2020
ODI
DEBUT
NZ Women vs AUS Women, Oct 02, 2020
TEST
DEBUT
IND Women vs AUS Women, Sep 29, 2021





Android App
iOS App
YouTube
Facebook
Instagram