
Harsh Dubey (23 Years)
India 🇮🇳
Personal Information
Born
Jul 22, 2002
Birth Place
Pune, Maharashtra
Role
Bowling All Rounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Harsh Dubey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 17 | 4 | 2 | 13 | 9 | 6.5 | 9 | 144.44 | - | - | 2 | - |
| ACC MAC RISING STARS | 4 | 3 | 1 | 75 | 53 | 37.5 | 60 | 125 | - | 1 | 10 | 1 |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 17 | 10 | 174 | 276 | 13 | 3/34 | 3/34 | 9.52 | 21.23 | - | - |
| ACC MAC RISING STARS | 4 | 4 | 72 | 76 | 4 | 2/12 | 2/12 | 6.33 | 19 | - | - |
| ODI | 1 | 1 | 30 | 47 | 3 | 3/47 | 3/47 | 9.4 | 15.67 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | - |



Android App
iOS App
YouTube
Instagram