
Karn Sharma (38 Years)
India 🇮🇳
Personal Information
Born
Oct 23, 1987
Birth Place
Meerut, Uttar Pradesh
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Karn Sharma
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 91 | 41 | 14 | 352 | 39 | 13.04 | 295 | 119.32 | - | - | 20 | 17 |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | 2 | 1 | 8 | 4 | 8 | 28 | 28.58 | - | - | - | - |
| UP T20 LEAGUE | 10 | 7 | 2 | 177 | 43 | 35.4 | 107 | 165.42 | - | - | 9 | 15 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 91 | 87 | 1585 | 2215 | 83 | 4/16 | 4/16 | 8.38 | 26.69 | - | - |
| T20I | 1 | 1 | 24 | 28 | 1 | 1/28 | 1/28 | 7 | 28 | - | - |
| ODI | 2 | 2 | 114 | 125 | - | 0/61 | 0/61 | 6.58 | - | - | - |
| TEST | 1 | 2 | 294 | 238 | 4 | 2/95 | 4/238 | 4.86 | 59.5 | - | - |
| UP T20 LEAGUE | 10 | 10 | 299 | 307 | 9 | 2/45 | 2/45 | 6.16 | 34.11 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs England, Sep 07, 2014 |
| ODI | |
| Debut | vs Sri Lanka, Nov 13, 2014 |
| TEST | |
| Debut | vs Australia, Dec 09, 2014 |




Android App
iOS App
YouTube
Instagram