
Rahmanullah Gurbaz (24 Years)
Afghanistan 🇦🇫
Personal Information
Born
Nov 28, 2001
Birth Place
--
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 18 | 16 |
| Bowling | - | - | - |
Career Information
Teams Dhaka Capitals, Aspin Stallions, Gulf Giants, Mis E Ainak Region, Delhi Bulls, Desert Vipers, Rangpur Riders, Pretoria Capitals, Sharjah Warriors, UP Nawabs, New York Strikers, Afghanistan, Bangla Tigers Mississauga, Islamabad United, Colombo Strikers, Cape Town Samp Army, Kolkata Knight Riders, Jaffna Kings, Guyana Amazon Warriors, Speen Ghar Region, Toronto Sixers
Rahmanullah Gurbaz
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 52 | 52 | 1 | 1888 | 151 | 37.02 | 2164 | 87.25 | 8 | 7 | 167 | 70 |
| T20I | 87 | 87 | - | 2280 | 100 | 26.21 | 1682 | 135.55 | 1 | 13 | 180 | 122 |
| ABD T10 | 26 | 26 | 4 | 571 | 60 | 25.95 | 331 | 172.51 | - | 2 | 45 | 39 |
| LPL | 27 | 27 | 1 | 639 | 73 | 24.58 | 432 | 147.92 | - | 4 | 55 | 43 |
| INT LEAGUET20 | 28 | 27 | - | 543 | 81 | 20.11 | 380 | 142.89 | - | 4 | 41 | 34 |
| BPL | 5 | 5 | - | 139 | 51 | 27.8 | 108 | 128.7 | - | 1 | 15 | 5 |
| PSL | 7 | 7 | - | 168 | 62 | 24 | 110 | 152.73 | - | 1 | 19 | 8 |
| IPL | 18 | 18 | 1 | 363 | 81 | 21.35 | 269 | 134.94 | - | 2 | 34 | 22 |
| ZIM AFRO T10 | 9 | 9 | 1 | 282 | 62 | 35.25 | 144 | 195.83 | - | 2 | 18 | 26 |
| TEST | 2 | 4 | - | 97 | 46 | 24.25 | 171 | 56.73 | - | - | 7 | 2 |
| GT20 CAN | 6 | 6 | - | 115 | 64 | 19.17 | 86 | 133.72 | - | 1 | 10 | 7 |
| SCL | 10 | 9 | - | 216 | 70 | 24 | 139 | 155.4 | - | 1 | 19 | 12 |
| CPL | 9 | 9 | - | 269 | 69 | 29.89 | 157 | 171.34 | - | 1 | 14 | 24 |
| SA20 | 7 | 6 | - | 151 | 89 | 25.17 | 103 | 146.6 | - | 1 | 7 | 10 |
| GSL | 5 | 5 | - | 139 | 66 | 27.8 | 109 | 127.52 | - | 2 | 9 | 7 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 52 | 1 | - | 1 | - | 0/1 | 0/1 | - | - | - | - |
| T20I | 87 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 26 | - | - | - | - | - | - | - | - | - | - |
| LPL | 27 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 28 | - | - | - | - | - | - | - | - | - | - |
| BPL | 5 | - | - | - | - | - | - | - | - | - | - |
| PSL | 7 | - | - | - | - | - | - | - | - | - | - |
| IPL | 18 | - | - | - | - | - | - | - | - | - | - |
| ZIM AFRO T10 | 9 | - | - | - | - | - | - | - | - | - | - |
| TEST | 2 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 6 | - | - | - | - | - | - | - | - | - | - |
| SCL | 10 | 1 | 83 | 2 | 1 | 1/2 | 1/2 | 0.14 | 2 | - | - |
| CPL | 9 | - | - | - | - | - | - | - | - | - | - |
| SA20 | 7 | - | - | - | - | - | - | - | - | - | - |
| GSL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs Ireland, Jan 21, 2021 |
| T20 | |
| Debut | vs Zimbabwe, Sep 14, 2019 |
| TEST | |
| Debut | vs Ireland, Feb 28, 2024 |





Android App
iOS App
YouTube
Facebook
Instagram