
Tim David (29 Years)
Australia 🇦🇺
Personal Information
- Born: Mar 15, 1996
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 32 |
| Bowling | - | - | - |
Career Information
Tim David
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 58 | 14 | 1596 | 102 | 36.27 | 945 | 168.88 | 1 | 9 | 126 | 101 |
| ABD T10 | 26 | 24 | 8 | 710 | 98 | 44.38 | 323 | 219.81 | - | 3 | 52 | 57 |
| BBL | 80 | 73 | 25 | 1424 | 76 | 29.66 | 914 | 155.79 | - | 4 | 100 | 79 |
| SA20 | 3 | 3 | - | 52 | 33 | 17.33 | 38 | 136.84 | - | - | 1 | 5 |
| IPL | 50 | 44 | 18 | 846 | 50 | 32.53 | 488 | 173.36 | - | 1 | 54 | 60 |
| PSL | 22 | 22 | 8 | 605 | 71 | 43.21 | 337 | 179.52 | - | 4 | 40 | 43 |
| MLC | 11 | 10 | 3 | 236 | 53 | 33.71 | 162 | 145.67 | - | 1 | 14 | 16 |
| HUNDRED | 17 | 14 | 4 | 196 | 44 | 19.6 | 115 | 170.43 | - | - | 15 | 13 |
| ODI | 4 | 4 | - | 45 | 35 | 11.25 | 53 | 84.9 | - | - | 3 | 3 |
| INT LEAGUET20 | 15 | 12 | 3 | 268 | 60 | 29.77 | 163 | 164.41 | - | 1 | 17 | 19 |
| CPL | 35 | 31 | 6 | 665 | 56 | 26.6 | 466 | 142.7 | - | 1 | 39 | 47 |
| NCL | 6 | 6 | 2 | 195 | 58 | 48.75 | 82 | 237.8 | - | 2 | 5 | 26 |
| BPL | 1 | 1 | - | 7 | 7 | 7 | 9 | 77.77 | - | - | 1 | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 19 | 19 | 4 | 450 | 66 | 30 | 265 | 169.81 | - | 2 | 31 | 29 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 11 | 164 | 255 | 5 | 1/18 | 1/18 | 9.32 | 51 | - | - |
| ABD T10 | 26 | 1 | 6 | 5 | - | 0/0 | 0/5 | 5 | - | - | - |
| BBL | 80 | 29 | 274 | 381 | 4 | 1/0 | 1/0 | 8.34 | 95.25 | - | - |
| SA20 | 3 | 2 | 24 | 29 | 1 | 1/15 | 1/15 | 7.25 | 29 | - | - |
| IPL | 50 | - | - | - | - | - | - | - | - | - | - |
| PSL | 22 | 4 | 30 | 49 | 1 | 1/4 | 1/4 | 9.8 | 49 | - | - |
| MLC | 11 | 2 | 12 | 22 | 2 | 2/14 | 2/14 | 11 | 11 | - | - |
| HUNDRED | 17 | 2 | 15 | 32 | - | 0/0 | 0/0 | 12.8 | - | - | - |
| ODI | 4 | 1 | 12 | 20 | 1 | 1/20 | 1/20 | 10 | 20 | - | - |
| INT LEAGUET20 | 15 | 3 | 18 | 27 | - | 0/0 | 0/0 | 9 | - | - | - |
| CPL | 35 | 3 | 30 | 41 | - | 0/0 | 0/0 | 8.2 | - | - | - |
| NCL | 6 | 4 | 125 | 137 | 2 | 1/49 | 1/49 | 6.58 | 68.5 | - | - |
| BPL | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 19 | 7 | 96 | 150 | 4 | 1/15 | 1/15 | 9.37 | 37.5 | - | - |
Career Information
T20
DEBUT
Singapore vs Qatar, Jul 21, 2019
ODI
DEBUT
South Africa vs Australia, Sep 08, 2023
TEST
DEBUT
-





Android App
iOS App
YouTube
Facebook
Instagram