| POS | PLAYER | 50 | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 17 | 17 | 1 | 722 | 100 | 45.13 | 457 | 157.98 | 1 | 75 | 30 | |
| 2 | ![]() PBKS | 6 | 14 | 13 | 1 | 510 | 80* | 42.5 | 302 | 168.87 | - | 55 | 23 |
| 3 | ![]() SRH | 6 | 15 | 15 | 2 | 624 | 69 | 48 | 390 | 160 | - | 48 | 31 |
| 4 | ![]() SRH | 6 | 15 | 15 | - | 602 | 91 | 40.13 | 330 | 182.42 | - | 60 | 32 |
| 5 | ![]() GT | 6 | 16 | 16 | - | 732 | 104 | 45.75 | 449 | 163.02 | 1 | 74 | 33 |
| 6 | ![]() RR | 6 | 16 | 16 | 2 | 515 | 81* | 36.79 | 333 | 154.65 | - | 47 | 24 |
| 7 | 5 | 13 | 12 | 2 | 422 | 82* | 42.2 | 288 | 146.52 | - | 40 | 19 | |
| 8 | ![]() PBKS | 5 | 14 | 13 | 4 | 498 | 101* | 55.33 | 295 | 168.81 | 1 | 39 | 30 |
| 9 | ![]() DC | 5 | 14 | 14 | 1 | 593 | 152* | 45.62 | 340 | 174.41 | 1 | 56 | 31 |
| 10 | ![]() RCB | 5 | 15 | 14 | 2 | 501 | 93* | 41.75 | 260 | 192.69 | - | 30 | 42 |
| 11 | 5 | 16 | 16 | - | 776 | 103 | 48.5 | 327 | 237.3 | 1 | 63 | 72 | |
| 12 | ![]() RCB | 5 | 16 | 16 | 4 | 675 | 105* | 56.25 | 407 | 165.84 | 1 | 73 | 25 |
| 13 | ![]() SRH | 4 | 15 | 15 | 1 | 563 | 135* | 40.21 | 275 | 204.72 | 1 | 50 | 43 |
| 14 | ![]() GT | 4 | 17 | 17 | 3 | 526 | 60 | 37.57 | 345 | 152.46 | - | 51 | 26 |
| 15 | ![]() LSG | 3 | 5 | 5 | - | 266 | 85 | 53.2 | 143 | 186.01 | - | 32 | 12 |
| 16 | ![]() LSG | 3 | 13 | 13 | - | 563 | 111 | 43.31 | 345 | 163.18 | 1 | 51 | 36 |
| 17 | ![]() PBKS | 3 | 13 | 13 | - | 364 | 93 | 28 | 172 | 211.62 | - | 27 | 32 |
| 18 | ![]() RCB | 3 | 16 | 15 | 1 | 464 | 61 | 33.14 | 275 | 168.72 | - | 49 | 24 |
| 19 | 3 | 16 | 16 | 2 | 427 | 77* | 30.5 | 280 | 152.5 | - | 52 | 18 | |
| 20 | 3 | 17 | 16 | 6 | 377 | 55 | 37.7 | 251 | 150.19 | - | 40 | 12 |





















Android App
iOS App
YouTube
Facebook
Instagram