| POS | PLAYER | AVG | MAT | INNS | OV | RUNS | WKTS | BBI | ECO | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SRH | 7 | 15 | 1 | 1 | 7 | 1 | 7/1 | 7 | 6 | - | - |
| 2 | ![]() MI | 16.25 | 6 | 6 | 20.1 | 195 | 12 | 26/4 | 9.66 | 10.08 | 1 | - |
| 3 | 17 | 3 | 3 | 10 | 102 | 6 | 24/4 | 10.2 | 10 | 1 | - | |
| 4 | ![]() GT | 17.05 | 11 | 11 | 38.2 | 290 | 17 | 24/4 | 7.56 | 13.52 | 1 | - |
| 5 | ![]() CSK | 17.78 | 10 | 10 | 28 | 249 | 14 | 18/4 | 8.89 | 12 | 1 | - |
| 6 | 17.89 | 16 | 16 | 63 | 501 | 28 | 23/4 | 7.95 | 13.5 | 1 | - | |
| 7 | 18.75 | 2 | 2 | 7 | 75 | 4 | 41/4 | 10.71 | 10.5 | 1 | - | |
| 8 | ![]() RR | 19 | 14 | 4 | 4 | 38 | 2 | 5/1 | 9.5 | 12 | - | - |
| 9 | ![]() LSG | 20 | 2 | 2 | 7 | 80 | 4 | 26/3 | 11.42 | 10.5 | - | - |
| 10 | 20.36 | 6 | 6 | 22 | 224 | 11 | 40/4 | 10.18 | 12 | 1 | - | |
| 11 | ![]() LSG | 20.72 | 7 | 7 | 28 | 228 | 11 | 23/5 | 8.14 | 15.27 | - | 1 |
| 12 | ![]() KKR | 21.2 | 4 | 4 | 12.5 | 106 | 5 | 28/2 | 8.25 | 15.4 | - | - |
| 13 | ![]() RCB | 21.31 | 12 | 12 | 42.5 | 405 | 19 | 24/4 | 9.45 | 13.52 | 1 | - |
| 14 | 21.58 | 17 | 17 | 64.4 | 626 | 29 | 25/3 | 9.68 | 13.37 | - | - | |
| 15 | 21.75 | 3 | 3 | 10 | 87 | 4 | 27/2 | 8.7 | 15 | - | - | |
| 16 | ![]() SRH | 21.78 | 7 | 7 | 26 | 305 | 14 | 34/4 | 11.73 | 11.14 | 1 | - |
| 17 | ![]() PBKS | 22 | 12 | 4 | 10 | 88 | 4 | 20/2 | 8.8 | 15 | - | - |
| 18 | ![]() RR | 22.36 | 16 | 16 | 60 | 559 | 25 | 17/3 | 9.31 | 14.4 | - | - |
| 19 | 22.5 | 9 | 7 | 22 | 270 | 12 | 39/4 | 12.27 | 11 | 1 | - | |
| 20 | ![]() KKR | 22.6 | 13 | 13 | 51 | 339 | 15 | 26/2 | 6.64 | 20.4 | - | - |





















Android App
iOS App
YouTube
Facebook
Instagram