| POS | PLAYER | DOT | MAT | INNS | OV | RUNS | WKTS | AVG | ECO | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | 17 | 17 | 62 | 562 | 19 | 29.57 | 9.06 | 19.57 | - | - | |
| 2 | 172 | 17 | 17 | 64.4 | 626 | 29 | 21.58 | 9.68 | 13.37 | - | - | |
| 3 | ![]() RR | 158 | 16 | 16 | 60 | 559 | 25 | 22.36 | 9.31 | 14.4 | - | - |
| 4 | 152 | 16 | 16 | 63 | 501 | 28 | 17.89 | 7.95 | 13.5 | 1 | - | |
| 5 | ![]() KKR | 137 | 13 | 13 | 51 | 339 | 15 | 22.6 | 6.64 | 20.4 | - | - |
| 6 | ![]() LSG | 132 | 13 | 13 | 51 | 459 | 12 | 38.25 | 9 | 25.5 | - | - |
| 7 | ![]() RCB | 126 | 13 | 13 | 51.3 | 494 | 15 | 32.93 | 9.59 | 20.6 | 1 | - |
| 8 | ![]() LSG | 120 | 14 | 14 | 52 | 459 | 16 | 28.68 | 8.82 | 19.5 | - | - |
| 9 | ![]() CSK | 117 | 14 | 14 | 50.2 | 530 | 21 | 25.23 | 10.52 | 14.38 | - | - |
| 10 | ![]() SRH | 117 | 15 | 15 | 54.2 | 507 | 20 | 25.35 | 9.33 | 16.3 | 1 | - |
| 11 | ![]() GT | 117 | 17 | 17 | 56.5 | 516 | 21 | 24.57 | 9.07 | 16.23 | 1 | - |
| 12 | ![]() KKR | 113 | 14 | 13 | 51 | 498 | 18 | 27.66 | 9.76 | 17 | - | - |
| 13 | 111 | 13 | 13 | 49 | 410 | 4 | 102.5 | 8.36 | 73.5 | - | - | |
| 14 | 110 | 13 | 13 | 43.3 | 440 | 14 | 31.42 | 10.11 | 18.64 | - | - | |
| 15 | ![]() PBKS | 109 | 14 | 14 | 53 | 541 | 14 | 38.64 | 10.2 | 22.71 | - | - |
| 16 | 96 | 12 | 11 | 41.2 | 340 | 13 | 26.15 | 8.22 | 19.07 | - | - | |
| 17 | ![]() GT | 94 | 11 | 11 | 38.2 | 290 | 17 | 17.05 | 7.56 | 13.52 | 1 | - |
| 18 | ![]() CSK | 94 | 14 | 14 | 51 | 428 | 13 | 32.92 | 8.39 | 23.53 | - | - |
| 19 | ![]() RCB | 88 | 16 | 15 | 50.3 | 425 | 14 | 30.35 | 8.41 | 21.64 | - | - |
| 20 | ![]() SRH | 87 | 11 | 11 | 42 | 397 | 15 | 26.46 | 9.45 | 16.8 | 1 | - |





















Android App
iOS App
YouTube
Facebook
Instagram