
Rashid Khan (27 Years)
Afghanistan 🇦🇫
Personal Information
- Born: Sep 19, 1998
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 5 | - |
| Batting | - | - | - |
| Bowling | - | 1 | 8 |
Career Information
Rashid Khan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 9 | - | 154 | 51 | 17.11 | 180 | 85.55 | - | 1 | 18 | 4 |
| T20I | 115 | 70 | 28 | 622 | 48 | 14.8 | 470 | 132.34 | - | - | 41 | 40 |
| ODI | 117 | 89 | 16 | 1393 | 60 | 19.08 | 1328 | 104.89 | - | 5 | 120 | 50 |
| IPL | 140 | 70 | 27 | 609 | 79 | 14.16 | 382 | 159.42 | - | 1 | 44 | 41 |
| ABD T10 | 11 | 5 | 1 | 35 | 12 | 8.75 | 31 | 112.9 | - | - | 5 | - |
| BBL | 69 | 49 | 15 | 403 | 40 | 11.85 | 268 | 150.37 | - | - | 32 | 23 |
| SA20 | 29 | 13 | 3 | 93 | 35 | 9.3 | 75 | 124 | - | - | 8 | 5 |
| INT LEAGUET20 | 7 | 4 | 3 | 20 | 13 | 20 | 12 | 166.66 | - | - | 1 | 2 |
| PSL | 28 | 20 | 10 | 203 | 27 | 20.3 | 147 | 138.09 | - | - | 16 | 11 |
| MLC | 13 | 9 | 3 | 179 | 55 | 29.83 | 109 | 164.22 | - | 2 | 14 | 13 |
| HUNDRED | 22 | 11 | 1 | 106 | 25 | 10.6 | 72 | 147.22 | - | - | 6 | 9 |
| SCL | 8 | 7 | 1 | 125 | 53 | 20.83 | 71 | 176.06 | - | 1 | 9 | 11 |
| CPL | 27 | 13 | 3 | 91 | 26 | 9.1 | 84 | 108.33 | - | - | 7 | 5 |
| T20 BLAST | 29 | 18 | 4 | 151 | 27 | 10.78 | 96 | 157.29 | - | - | 13 | 9 |
| BPL | 15 | 5 | 1 | 32 | 11 | 8 | 21 | 152.38 | - | - | 4 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 11 | 1864 | 920 | 45 | 7/66 | 11/104 | 2.96 | 20.44 | 5 | 3 |
| T20I | 115 | 115 | 2630 | 2650 | 193 | 5/3 | 5/3 | 6.04 | 13.73 | 2 | - |
| ODI | 117 | 109 | 5888 | 4127 | 210 | 7/18 | 7/18 | 4.2 | 19.65 | 6 | - |
| IPL | 140 | 140 | 3285 | 3876 | 163 | 4/24 | 4/24 | 7.08 | 23.78 | - | - |
| ABD T10 | 11 | 10 | 114 | 156 | 5 | 2/12 | 2/12 | 8.21 | 31.2 | - | - |
| BBL | 69 | 68 | 1598 | 1716 | 98 | 6/17 | 6/17 | 6.44 | 17.51 | 1 | - |
| SA20 | 29 | 27 | 618 | 743 | 27 | 3/16 | 3/16 | 7.21 | 27.51 | - | - |
| INT LEAGUET20 | 7 | 7 | 144 | 175 | 8 | 2/14 | 2/14 | 7.29 | 21.87 | - | - |
| PSL | 28 | 28 | 666 | 681 | 44 | 5/20 | 5/20 | 6.13 | 15.47 | 1 | - |
| MLC | 13 | 13 | 300 | 324 | 18 | 3/9 | 3/9 | 6.48 | 18 | - | - |
| HUNDRED | 22 | 22 | 430 | 603 | 36 | 4/24 | 4/24 | 8.41 | 16.75 | - | - |
| SCL | 8 | 7 | 150 | 144 | 11 | 4/19 | 4/19 | 5.76 | 13.09 | - | - |
| CPL | 27 | 27 | 618 | 617 | 29 | 3/15 | 3/15 | 5.99 | 21.27 | - | - |
| T20 BLAST | 29 | 27 | 630 | 748 | 34 | 3/9 | 3/9 | 7.12 | 22 | - | - |
| BPL | 15 | 15 | 360 | 319 | 19 | 3/13 | 3/13 | 5.31 | 16.78 | - | - |
Career Information
TEST
DEBUT
vs Afghanistan, Jun 13, 2018
T20
DEBUT
Zimbabwe vs Afghanistan, Oct 25, 2015
ODI
DEBUT
Zimbabwe vs Afghanistan, Oct 17, 2015
About Rashid Khan
Rashid Khan perhaps has claims to the best cricketing teenage of his times. At eighteen, he not just matured to become an indispensable ration for the Afghanistan cricket team but also flaunted an elusive contract from the cash-rich Indian Premier League, a market that prides itself on being agonizingly indifferent to the concepts of sentimentalism.
Rashid made his One-Day International debut for Afghanistan against Zimbabwe in October 2015, and rallied on to make his Twenty20 International debut against the same team later that month.





Android App
iOS App
YouTube
Facebook
Instagram