| POS | PLAYER | WKTS | MAT | INNS | OV | RUNS | BBI | AVG | ECO | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 17 | 64.4 | 626 | 25/3 | 21.58 | 9.68 | 13.37 | - | - | |
| 2 | 28 | 16 | 16 | 63 | 501 | 23/4 | 17.89 | 7.95 | 13.5 | 1 | - | |
| 3 | ![]() RR | 25 | 16 | 16 | 60 | 559 | 17/3 | 22.36 | 9.31 | 14.4 | - | - |
| 4 | ![]() CSK | 21 | 14 | 14 | 50.2 | 530 | 22/3 | 25.23 | 10.52 | 14.38 | - | - |
| 5 | ![]() GT | 21 | 17 | 17 | 56.5 | 516 | 33/4 | 24.57 | 9.07 | 16.23 | 1 | - |
| 6 | ![]() SRH | 20 | 15 | 15 | 54.2 | 507 | 32/4 | 25.35 | 9.33 | 16.3 | 1 | - |
| 7 | ![]() RCB | 19 | 12 | 12 | 42.5 | 405 | 24/4 | 21.31 | 9.45 | 13.52 | 1 | - |
| 8 | 19 | 17 | 17 | 62 | 562 | 26/3 | 29.57 | 9.06 | 19.57 | - | - | |
| 9 | ![]() KKR | 18 | 14 | 13 | 51 | 498 | 22/3 | 27.66 | 9.76 | 17 | - | - |
| 10 | ![]() GT | 17 | 11 | 11 | 38.2 | 290 | 24/4 | 17.05 | 7.56 | 13.52 | 1 | - |
| 11 | 16 | 12 | 12 | 39 | 407 | 28/4 | 25.43 | 10.43 | 14.62 | 1 | - | |
| 12 | ![]() LSG | 16 | 14 | 14 | 52 | 459 | 32/3 | 28.68 | 8.82 | 19.5 | - | - |
| 13 | ![]() MI | 15 | 11 | 11 | 38.5 | 389 | 17/2 | 25.93 | 10.01 | 15.53 | - | - |
| 14 | ![]() SRH | 15 | 11 | 11 | 42 | 397 | 24/4 | 26.46 | 9.45 | 16.8 | 1 | - |
| 15 | ![]() KKR | 15 | 13 | 13 | 51 | 339 | 26/2 | 22.6 | 6.64 | 20.4 | - | - |
| 16 | ![]() RCB | 15 | 13 | 13 | 51.3 | 494 | 12/4 | 32.93 | 9.59 | 20.6 | 1 | - |
| 17 | ![]() SRH | 14 | 7 | 7 | 26 | 305 | 34/4 | 21.78 | 11.73 | 11.14 | 1 | - |
| 18 | ![]() CSK | 14 | 10 | 10 | 28 | 249 | 18/4 | 17.78 | 8.89 | 12 | 1 | - |
| 19 | 14 | 13 | 13 | 43.3 | 440 | 21/2 | 31.42 | 10.11 | 18.64 | - | - | |
| 20 | 14 | 13 | 13 | 45.3 | 450 | 18/2 | 32.14 | 9.89 | 19.5 | - | - |





















Android App
iOS App
YouTube
Facebook
Instagram