
Matheesha Pathirana (23 Years)
Sri Lanka 🇱🇰
Personal Information
Born
Dec 17, 2002
Birth Place
Kandy
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Matheesha Pathirana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 10 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
| INT LEAGUET20 | 14 | 2 | 1 | 2 | 1 | 2 | 6 | 33.33 | - | - | - | - |
| IPL | 33 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 28 | 11 | 5 | 19 | 6 | 3.16 | 37 | 51.35 | - | - | 1 | - |
| ODI | 12 | 7 | 2 | 11 | 5 | 2.2 | 35 | 31.42 | - | - | 2 | - |
| LPL | 17 | 5 | 3 | 10 | 8 | 5 | 18 | 55.55 | - | - | 2 | - |
| LANKA T10 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| SA20 | 6 | 1 | 1 | 4 | 4 | - | 3 | 133.33 | - | - | - | - |
| SLCT20 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 10 | 10 | 114 | 177 | 6 | 2/22 | 2/22 | 9.32 | 29.5 | - | - |
| INT LEAGUET20 | 14 | 14 | 324 | 469 | 17 | 3/19 | 3/19 | 8.68 | 27.58 | - | - |
| IPL | 33 | 33 | 741 | 1025 | 47 | 4/28 | 4/28 | 8.3 | 21.81 | - | - |
| T20I | 28 | 27 | 521 | 732 | 40 | 4/24 | 4/24 | 8.42 | 18.3 | - | - |
| ODI | 12 | 12 | 508 | 616 | 17 | 4/32 | 4/32 | 7.27 | 36.23 | - | - |
| LPL | 17 | 17 | 355 | 505 | 27 | 4/20 | 4/20 | 8.53 | 18.7 | - | - |
| LANKA T10 | 2 | 1 | 12 | 34 | 1 | 1/34 | 1/34 | 17 | 34 | - | - |
| SA20 | 6 | 6 | 102 | 178 | 3 | 1/26 | 1/26 | 10.47 | 59.33 | - | - |
| SLCT20 | 2 | 2 | 36 | 62 | 3 | 2/32 | 2/32 | 10.33 | 20.67 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | Afghanistan vs Sri Lanka, Aug 26, 2022 |
| ODI | |
| Debut | Sri Lanka vs Afghanistan, Jun 01, 2023 |





Android App
iOS App
YouTube
Facebook
Instagram