Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Sikandar Raza | 294 |
| 2 | Saim Ayub | 281 |
| 3 | Hardik Pandya | 272 |
| 4 | Dipendra Singh Airee | 244 |
| 5 | Azmatullah Omarzai | 241 |
| 6 | Roston Chase | 233 |
| 7 | Shivam Dube | 216 |
| 8 | Mohammad Nabi | 209 |
| 9 | Mohammad Nawaz | 208 |
| 10 | Romario Shepherd | 195 |
| 11 | Rashid Khan | 183 |
| 12 | Gerhard Erasmus | 180 |
| 13 | Marcus Stoinis | 175 |
| 14 | Benjamin Manenti | 172 |
| 15 | Mitchell Santner | 168 |
| 16 | Wanindu Hasaranga | 167 |
| 17 | Sam Curran | 166 |
| 18 | Axar Patel | 165 |
| 19 | Jason Holder | 162 |
| 20 | Dasun Shanaka | 157 |
| 21 | Shadab Khan | 156 |
| 22 | Aiden Markram | 152 |
| 23 | Kushal Bhurtel | 146 |
| 24 | Bas de Leede | 143 |
| 25 | Glenn Maxwell | 142 |
| 26 | Liam Livingstone | 142 |
| 27 | Abhishek Sharma | 137 |
| 28 | Gareth Delany | 136 |
| 29 | Michael Leask | 134 |
| 30 | Cameron Green | 134 |





