Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Sikandar Raza | 328 |
| 2 | Hardik Pandya | 299 |
| 3 | Saim Ayub | 275 |
| 4 | Dipendra Singh Airee | 244 |
| 5 | Azmatullah Omarzai | 241 |
| 6 | Roston Chase | 239 |
| 7 | Mohammad Nabi | 209 |
| 8 | Mitchell Santner | 204 |
| 9 | Mohammad Nawaz | 203 |
| 10 | Romario Shepherd | 197 |
| 11 | Shivam Dube | 195 |
| 12 | Jason Holder | 194 |
| 13 | Will Jacks | 186 |
| 14 | Rashid Khan | 183 |
| 15 | Gerhard Erasmus | 180 |
| 16 | Marcus Stoinis | 175 |
| 17 | Benjamin Manenti | 172 |
| 18 | Dasun Shanaka | 166 |
| 19 | Sam Curran | 165 |
| 20 | Axar Patel | 162 |
| 21 | Wanindu Hasaranga | 160 |
| 22 | George Linde | 156 |
| 23 | Shadab Khan | 149 |
| 24 | Kushal Bhurtel | 146 |
| 25 | Abhishek Sharma | 146 |
| 26 | Bas de Leede | 143 |
| 27 | Glenn Maxwell | 142 |
| 28 | Liam Livingstone | 137 |
| 29 | Gareth Delany | 136 |
| 30 | Michael Leask | 134 |





