Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 334 |
| 2 | Sikandar Raza | 302 |
| 3 | Mohammad Nabi | 285 |
| 4 | Mehidy Hasan Miraz | 273 |
| 5 | Rashid Khan | 257 |
| 6 | Michael Bracewell | 248 |
| 7 | Mitchell Santner | 240 |
| 8 | Brandon McMullen | 228 |
| 9 | Wanindu Hasaranga | 219 |
| 10 | Gerhard Erasmus | 204 |
| 11 | Axar Patel | 203 |
| 12 | Josh Hazlewood | 197 |
| 13 | Charith Asalanka | 196 |
| 14 | Salman Agha | 196 |
| 15 | Ravindra Jadeja | 191 |
| 16 | Sean Williams | 189 |
| 17 | Adil Rashid | 188 |
| 18 | Curtis Campher | 187 |
| 19 | Roston Chase | 184 |
| 20 | Gudakesh Motie | 184 |
| 21 | Marco Jansen | 180 |
| 22 | Bernard Scholtz | 172 |
| 23 | Rachin Ravindra | 172 |
| 24 | Milind Kumar | 171 |
| 25 | Mark Adair | 169 |
| 26 | Andy McBrine | 165 |
| 27 | Maheesh Theekshana | 165 |
| 28 | Kuldeep Yadav | 163 |
| 29 | Naseem Shah | 161 |
| 30 | Mark Watt | 160 |





