Men's All rounder Rankings
Men
All-rounder
ODI
T20
TEST
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 329 |
| 2 | Mehidy Hasan Miraz | 280 |
| 3 | Sikandar Raza | 276 |
| 4 | Mohammad Nabi | 275 |
| 5 | Michael Bracewell | 244 |
| 6 | Mitchell Santner | 238 |
| 7 | Rashid Khan | 237 |
| 8 | Brandon McMullen | 209 |
| 9 | Wanindu Hasaranga | 208 |
| 10 | Axar Patel | 201 |
| 11 | Salman Agha | 201 |
| 12 | Josh Hazlewood | 196 |
| 13 | Charith Asalanka | 192 |
| 14 | Ravindra Jadeja | 189 |
| 15 | Adil Rashid | 186 |
| 16 | Gudakesh Motie | 182 |
| 17 | Gerhard Erasmus | 178 |
| 18 | Marco Jansen | 178 |
| 19 | Curtis Campher | 174 |
| 20 | Roston Chase | 172 |
| 21 | Sean Williams | 171 |
| 22 | Rachin Ravindra | 171 |
| 23 | Milind Kumar | 168 |
| 24 | Kuldeep Yadav | 160 |
| 25 | Shaheen Afridi | 159 |
| 26 | Mark Adair | 159 |
| 27 | Maheesh Theekshana | 157 |
| 28 | Glenn Phillips | 156 |
| 29 | Dunith Wellalage | 152 |
| 30 | Andy McBrine | 151 |





